Frequency data:
Administrative: | 4x |
Lexical: | 1x |
Total freq.: | 5x |
freq. | transliteration | reference | ||
---|---|---|---|---|
1 | , DUR2 ZATU756 NUNUZ~b1 |
|
||
1 | 1(N01) , DUB~a NUNUZ~b1 GISZ AN MUSZ3~a LAGAB~b |
|
||
1 | 1(N01) , GISZ DUR2 NUNUZ~b1 |
|
||
1 | 1(N01) , NUNUZ~b1 [...] |
|
||
1 | 2(N14) [...] 5(N01) , NUNUZ~b1 |
|
variations | reference | ||
---|---|---|---|
DUR2 GISZ NUNUZ~a1 |
|
||
DUR2 GISZ NUNUZ~b1 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | AN DUB~a GISZ LAGAB~b MUSZ3~a NUNUZ~b1 |
|
||
1 | DUR2 GISZ NUNUZ~b1 |
|
||
1 | DUR2 NUNUZ~b1 ZATU756 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | AN DUB GISZ LAGAB MUSZ3 NUNUZ |
|
||
1 | DUR2 GISZ NUNUZ |
|
||
1 | DUR2 NUNUZ ZATU756 |
|